loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 44.69 27.76 5.35
Equity-ICICI Bank May 31, 2025 40.45 25.12 5.65
Equity-Axis Bank May 31, 2025 13.50 8.39 4.91
Equity-St Bk of India May 31, 2025 13.32 8.27 7.40
Equity-Kotak Mah. Bank May 31, 2025 12.11 7.52 -2.02
Equity-IndusInd Bank May 31, 2025 6.44 4.00 1.61
Equity-Federal Bank May 31, 2025 5.93 3.68 7.13
Equity-Bank of Baroda May 31, 2025 5.53 3.43 4.12
Equity-IDFC First Bank May 31, 2025 5.04 3.13 9.23
Equity-AU Small Finance May 31, 2025 4.66 2.89 6.50
Equity-Canara Bank May 31, 2025 4.63 2.88 22.80
Equity-Punjab Natl.Bank May 31, 2025 4.37 2.71 10.11
Reverse Repo-TREPS May 31, 2025 0.59 0.37 -10.39
Cash & Cash Equivalent-C C I May 31, 2025 0.00 0.00 -72.50
Net CA & Others-Net CA & Others May 31, 2025 -0.24 -0.15 0.00